ÍøÍÑÅý·× sanda.sv-1.jp

Åý·×´ü´Ö: September 2014
ºîÀ®Æü»þ 01-Oct-2014 02:00 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× September 2014
Á´¥Ò¥Ã¥È¿ô 35494
Á´¥Õ¥¡¥¤¥ë¿ô 31882
¹ç·× Pages 18715
¹ç·× Visits 1579
Á´ KBytes¿ô 1880500
¸ÄÊÌ¥µ¥¤¥È¿ô 803
¸ÄÊÌURL¿ô 265
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 286
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 405
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 49 1456
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 1183 2581
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 1062 1896
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 623 891
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 52 84
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 62683 90225
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 31882
Code 206 - Partial Content 1385
Code 301 - Moved Permanently 494
Code 302 - Found 11
Code 304 - Not Modified 941
Code 404 - Not Found 779
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 1

Daily usage for September 2014

Æü¤´¤È¤ÎÅý·× September 2014
Æü Hits Files Pages Visits Sites KBytes
1 1261 3.55% 1098 3.44% 500 2.67% 53 3.36% 40 4.98% 52856 2.81%
2 1320 3.72% 1268 3.98% 528 2.82% 55 3.48% 55 6.85% 56975 3.03%
3 1210 3.41% 1140 3.58% 571 3.05% 54 3.42% 44 5.48% 58828 3.13%
4 1962 5.53% 1896 5.95% 717 3.83% 71 4.50% 57 7.10% 79738 4.24%
5 1119 3.15% 1067 3.35% 659 3.52% 70 4.43% 50 6.23% 65136 3.46%
6 918 2.59% 682 2.14% 540 2.89% 37 2.34% 39 4.86% 53542 2.85%
7 910 2.56% 856 2.68% 625 3.34% 55 3.48% 53 6.60% 55793 2.97%
8 1124 3.17% 972 3.05% 649 3.47% 57 3.61% 52 6.48% 60394 3.21%
9 1192 3.36% 1147 3.60% 619 3.31% 66 4.18% 56 6.97% 60200 3.20%
10 951 2.68% 918 2.88% 587 3.14% 79 5.00% 48 5.98% 52919 2.81%
11 1096 3.09% 1044 3.27% 671 3.59% 82 5.19% 57 7.10% 58884 3.13%
12 939 2.65% 906 2.84% 647 3.46% 65 4.12% 49 6.10% 57023 3.03%
13 2581 7.27% 1058 3.32% 762 4.07% 84 5.32% 120 14.94% 69796 3.71%
14 736 2.07% 703 2.21% 642 3.43% 44 2.79% 42 5.23% 61190 3.25%
15 1313 3.70% 1238 3.88% 760 4.06% 72 4.56% 76 9.46% 68961 3.67%
16 1091 3.07% 1036 3.25% 593 3.17% 38 2.41% 36 4.48% 59039 3.14%
17 1415 3.99% 1034 3.24% 657 3.51% 29 1.84% 24 2.99% 71098 3.78%
18 1565 4.41% 1509 4.73% 691 3.69% 59 3.74% 45 5.60% 75366 4.01%
19 1188 3.35% 1133 3.55% 694 3.71% 51 3.23% 30 3.74% 71060 3.78%
20 1139 3.21% 1099 3.45% 761 4.07% 60 3.80% 34 4.23% 79756 4.24%
21 789 2.22% 772 2.42% 608 3.25% 42 2.66% 37 4.61% 61271 3.26%
22 1011 2.85% 990 3.11% 656 3.51% 39 2.47% 41 5.11% 70531 3.75%
23 1088 3.07% 1057 3.32% 891 4.76% 47 2.98% 38 4.73% 90225 4.80%
24 1194 3.36% 1154 3.62% 647 3.46% 39 2.47% 33 4.11% 69845 3.71%
25 1281 3.61% 1211 3.80% 703 3.76% 52 3.29% 39 4.86% 76489 4.07%
26 1264 3.56% 1220 3.83% 818 4.37% 48 3.04% 45 5.60% 83972 4.47%
27 892 2.51% 865 2.71% 595 3.18% 39 2.47% 28 3.49% 60184 3.20%
28 619 1.74% 604 1.89% 434 2.32% 31 1.96% 25 3.11% 46080 2.45%
29 768 2.16% 710 2.23% 148 0.79% 37 2.34% 35 4.36% 11184 0.59%
30 1558 4.39% 1495 4.69% 342 1.83% 52 3.29% 44 5.48% 42166 2.24%

Hourly usage for September 2014

»þ´Ö¤´¤È¤ÎÅý·× September 2014
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 46 1401 3.95% 44 1331 4.17% 25 762 4.07% 2458 73746 3.92%
1 27 830 2.34% 26 808 2.53% 23 715 3.82% 2332 69959 3.72%
2 28 864 2.43% 27 820 2.57% 25 754 4.03% 2327 69814 3.71%
3 34 1038 2.92% 33 997 3.13% 24 722 3.86% 2352 70571 3.75%
4 28 857 2.41% 27 814 2.55% 24 748 4.00% 2410 72313 3.85%
5 29 876 2.47% 28 855 2.68% 24 736 3.93% 2476 74286 3.95%
6 33 1003 2.83% 32 980 3.07% 23 716 3.83% 2419 72574 3.86%
7 44 1336 3.76% 42 1275 4.00% 27 811 4.33% 2691 80715 4.29%
8 48 1466 4.13% 47 1420 4.45% 26 787 4.21% 2791 83726 4.45%
9 92 2775 7.82% 45 1360 4.27% 25 769 4.11% 2838 85155 4.53%
10 69 2076 5.85% 62 1865 5.85% 28 859 4.59% 3017 90520 4.81%
11 53 1596 4.50% 49 1490 4.67% 26 791 4.23% 2803 84097 4.47%
12 40 1224 3.45% 39 1183 3.71% 24 732 3.91% 2515 75458 4.01%
13 62 1871 5.27% 58 1741 5.46% 26 798 4.26% 2771 83127 4.42%
14 60 1806 5.09% 58 1748 5.48% 26 786 4.20% 2889 86656 4.61%
15 54 1647 4.64% 52 1577 4.95% 26 785 4.19% 2752 82573 4.39%
16 62 1868 5.26% 59 1778 5.58% 26 793 4.24% 2797 83898 4.46%
17 82 2471 6.96% 76 2291 7.19% 29 884 4.72% 3142 94262 5.01%
18 62 1870 5.27% 59 1789 5.61% 27 810 4.33% 2727 81811 4.35%
19 49 1473 4.15% 40 1212 3.80% 26 798 4.26% 2437 73114 3.89%
20 54 1629 4.59% 40 1223 3.84% 26 807 4.31% 2402 72060 3.83%
21 33 1017 2.87% 32 984 3.09% 24 743 3.97% 2381 71444 3.80%
22 33 1002 2.82% 30 924 2.90% 25 751 4.01% 2289 68681 3.65%
23 49 1498 4.22% 47 1417 4.44% 28 858 4.58% 2665 79940 4.25%

¥È¥Ã¥× 30 of 265 Á´URL
# Hits KBytes URL
1 13571 38.23% 1491949 79.34% /webalizer/usage_201404.html
2 1077 3.03% 111103 5.91% /webalizer/usage_201409.html
3 554 1.56% 6967 0.37% /
4 485 1.37% 54 0.00% /robots.txt
5 354 1.00% 389 0.02% /inquiry/inquiry_ssi.html
6 353 0.99% 3992 0.21% /inquiry/
7 311 0.88% 34350 1.83% /webalizer/usage_201311.html
8 270 0.76% 0 0.00% /favicon.ico
9 214 0.60% 150 0.01% /files/css/common/import.css
10 205 0.58% 607 0.03% /files/css/common/adjust.css
11 204 0.57% 111 0.01% /files/css/common/print.css
12 202 0.57% 1367 0.07% /files/js/ui.core.js
13 200 0.56% 1381 0.07% /files/js/jquery.scroll-follow.js
14 199 0.56% 1897 0.10% /files/css/common/default.css
15 199 0.56% 17417 0.93% /files/js/jquery.js
16 198 0.56% 742 0.04% /files/js/iepngfix/iepngfix_tilebg.js
17 197 0.56% 216 0.01% /files/js/iepngRollover.js
18 194 0.55% 706 0.04% /files/css/common/module.css
19 162 0.46% 932 0.05% /files/js/common.js
20 156 0.44% 1473 0.08% /company/
21 150 0.42% 1657 0.09% /service/
22 136 0.38% 2165 0.12% /staff/
23 121 0.34% 0 0.00% /wp-cron.php
24 118 0.33% 778 0.04% /files/css/top.css
25 113 0.32% 270 0.01% /files/js/common2.js
26 113 0.32% 322 0.02% /files/js/jqTabContents.js
27 109 0.31% 1301 0.07% /company/outline.html
28 106 0.30% 1998 0.11% /news/2012/01/31/
29 96 0.27% 125 0.01% /files/css/company.css
30 82 0.23% 1035 0.06% /works/

¥È¥Ã¥× 10 of 265 Á´URL By KBytes
# Hits KBytes URL
1 13571 38.23% 1491949 79.34% /webalizer/usage_201404.html
2 1077 3.03% 111103 5.91% /webalizer/usage_201409.html
3 311 0.88% 34350 1.83% /webalizer/usage_201311.html
4 199 0.56% 17417 0.93% /files/js/jquery.js
5 554 1.56% 6967 0.37% /
6 353 0.99% 3992 0.21% /inquiry/
7 136 0.38% 2165 0.12% /staff/
8 106 0.30% 1998 0.11% /news/2012/01/31/
9 199 0.56% 1897 0.10% /files/css/common/default.css
10 150 0.42% 1657 0.09% /service/

¥È¥Ã¥× 10 of 33 Total Entry Pages
# Hits Visits URL
1 554 1.56% 537 34.49% /
2 353 0.99% 115 7.39% /inquiry/
3 150 0.42% 105 6.74% /service/
4 354 1.00% 88 5.65% /inquiry/inquiry_ssi.html
5 1077 3.03% 86 5.52% /webalizer/usage_201409.html
6 311 0.88% 72 4.62% /webalizer/usage_201311.html
7 136 0.38% 66 4.24% /staff/
8 20 0.06% 58 3.73% /news/
9 156 0.44% 55 3.53% /company/
10 109 0.31% 54 3.47% /company/outline.html

¥È¥Ã¥× 10 of 36 Total Exit Pages
# Hits Visits URL
1 554 1.56% 444 29.40% /
2 20 0.06% 159 10.53% /news/
3 353 0.99% 115 7.62% /inquiry/
4 354 1.00% 88 5.83% /inquiry/inquiry_ssi.html
5 1077 3.03% 86 5.70% /webalizer/usage_201409.html
6 150 0.42% 76 5.03% /service/
7 311 0.88% 69 4.57% /webalizer/usage_201311.html
8 136 0.38% 58 3.84% /staff/
9 156 0.44% 49 3.25% /company/
10 13571 38.23% 41 2.72% /webalizer/usage_201404.html

¥È¥Ã¥× 30 of 803 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 13571 38.23% 13571 42.57% 1491949 79.34% 41 2.60% 31.184.238.152
2 550 1.55% 550 1.73% 58308 3.10% 17 1.08% 37.115.189.183
3 507 1.43% 477 1.50% 8842 0.47% 4 0.25% 218.229.222.59
4 505 1.42% 505 1.58% 389 0.02% 88 5.57% 210.233.72.219
5 478 1.35% 114 0.36% 1185 0.06% 1 0.06% 115.125.17.146
6 464 1.31% 460 1.44% 5694 0.30% 1 0.06% 203.133.209.23
7 406 1.14% 290 0.91% 2860 0.15% 3 0.19% 180.220.64.249
8 331 0.93% 113 0.35% 1681 0.09% 1 0.06% 210.145.120.80
9 300 0.85% 300 0.94% 33135 1.76% 62 3.93% 46.188.16.119
10 249 0.70% 226 0.71% 3522 0.19% 2 0.13% 180.62.33.236
11 243 0.68% 171 0.54% 2234 0.12% 2 0.13% 60.45.70.215
12 240 0.68% 240 0.75% 25419 1.35% 1 0.06% 213.111.220.180
13 198 0.56% 192 0.60% 2853 0.15% 2 0.13% 180.5.123.84
14 176 0.50% 153 0.48% 2567 0.14% 1 0.06% 180.5.167.116
15 176 0.50% 176 0.55% 15539 0.83% 37 2.34% 89.169.156.54
16 175 0.49% 160 0.50% 2468 0.13% 1 0.06% 182.250.240.93
17 173 0.49% 148 0.46% 2372 0.13% 1 0.06% 121.92.233.32
18 172 0.48% 136 0.43% 1489 0.08% 69 4.37% 66.249.79.61
19 169 0.48% 142 0.45% 2118 0.11% 78 4.94% 66.249.79.69
20 164 0.46% 149 0.47% 2268 0.12% 1 0.06% 219.122.39.69
21 162 0.46% 130 0.41% 1566 0.08% 63 3.99% 66.249.79.53
22 159 0.45% 151 0.47% 2172 0.12% 1 0.06% 61.195.145.82
23 156 0.44% 145 0.45% 2188 0.12% 1 0.06% 180.26.64.202
24 152 0.43% 143 0.45% 2165 0.12% 1 0.06% 49.98.52.153
25 150 0.42% 141 0.44% 1979 0.11% 1 0.06% 202.219.51.161
26 150 0.42% 142 0.45% 2230 0.12% 1 0.06% 219.106.128.141
27 149 0.42% 147 0.46% 2615 0.14% 2 0.13% 126.204.50.123
28 147 0.41% 139 0.44% 2147 0.11% 1 0.06% 153.178.140.150
29 147 0.41% 134 0.42% 2185 0.12% 1 0.06% 219.75.130.110
30 144 0.41% 141 0.44% 1169 0.06% 1 0.06% 182.250.241.100

¥È¥Ã¥× 10 of 803 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 13571 38.23% 13571 42.57% 1491949 79.34% 41 2.60% 31.184.238.152
2 550 1.55% 550 1.73% 58308 3.10% 17 1.08% 37.115.189.183
3 300 0.85% 300 0.94% 33135 1.76% 62 3.93% 46.188.16.119
4 240 0.68% 240 0.75% 25419 1.35% 1 0.06% 213.111.220.180
5 176 0.50% 176 0.55% 15539 0.83% 37 2.34% 89.169.156.54
6 507 1.43% 477 1.50% 8842 0.47% 4 0.25% 218.229.222.59
7 81 0.23% 81 0.25% 8240 0.44% 21 1.33% 176.215.222.233
8 464 1.31% 460 1.44% 5694 0.30% 1 0.06% 203.133.209.23
9 249 0.70% 226 0.71% 3522 0.19% 2 0.13% 180.62.33.236
10 33 0.09% 33 0.10% 3492 0.19% 11 0.70% 109.195.207.44

¥È¥Ã¥× 30 of 286 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 6099 17.18% http://www.sanda-ko.com/
2 5088 14.33% - (Direct Request)
3 1638 4.61% http://www.sanda-ko.com/service/
4 1421 4.00% http://www.sanda-ko.com/staff/
5 1194 3.36% http://www.sanda-ko.com/company/
6 683 1.92% http://www.sanda-ko.com/works/
7 640 1.80% http://www.sanda-ko.com/company/outline.html
8 610 1.72% http://www.sanda-ko.com/works/detail03.html
9 540 1.52% http://order-domperidone-10mg.tumblr.com
10 506 1.43% http://buybaclofenitaly.tumblr.com
11 499 1.41% http://orderazithromycinonlinegreece.soup.io
12 490 1.38% http://www.sanda-ko.com/works/detail.html
13 465 1.31% http://ordervigora100mgonlinesafely.soup.io
14 464 1.31% http://amoxicillin-500mg-order-cheap.snack.ws
15 459 1.29% http://buyglucophagexronline.soup.io
16 458 1.29% http://order-propranolol-10mg.snack.ws
17 455 1.28% http://orderalbenza400mgfastshipping.soup.io
18 455 1.28% http://selegiline-5mg-buy-online.tumblr.com
19 451 1.27% http://buy-fosamax-10mg-safely.soup.io
20 448 1.26% http://buyalbuterolonline.soup.io
21 448 1.26% http://orderduphaston10mgonlineusa.soup.io
22 446 1.26% http://buystromectol3mg.soup.io
23 446 1.26% http://order-clarithromycin-online.soup.io
24 443 1.25% http://order-sustiva-600mg-online.soup.io
25 436 1.23% http://orderstendradk.soup.io
26 431 1.21% http://order-tacrolimus-online.soup.io
27 429 1.21% http://orderdomperidone10mgonlinees.soup.io
28 428 1.21% http://tamoxifen-20mg-buy.snack.ws
29 426 1.20% http://buy-clomiphene-100mg-safely.soup.io
30 421 1.19% http://buyelavil10mglowprice.soup.io

¥È¥Ã¥× 2 of 2 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 2 66.67% sanda-ko.com
2 1 33.33% 新築一軒家 作業時間

¥È¥Ã¥× 15 of 405 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 1650 4.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1430 4.03% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
3 1290 3.63% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 1220 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
5 971 2.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 931 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 750 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 747 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 591 1.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 574 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
11 548 1.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
12 543 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 418 1.18% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6
14 407 1.15% Mozilla/5.0 (Linux; U; Android 2.3.5; ja-jp; SBM102SH Build/S
15 404 1.14% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr

Usage by Country for September 2014

¥È¥Ã¥× 1 of 1 ¹ñ
# Hits Files KBytes ¹ñ
1 35494 100.00% 33267 104.34% 1880500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01